Ped-O-Cycle with Flywheel & Resistance Control
₹8,000.00
| Model Name/Number | IMI 2890 |
| Operation Mode | Manual |
| Back Support | No |
| Wheel Weight | 3 Kg |
| Resistance: | Fitted with a Calibrated Resistance control device. |
| Construction: | Tubular steel construction with ball bearings. |
| Pedaling movement. | Can be carried out in the Forward or Reverse direction. |
| Movement: | Flywheel for jerk-free movement. |
IMI 2890. PED-O-CYCLE with FLY-WHEEL & Resistance Control (Bi-Directional):
Ped-O-Cycle for reactivation and mobilization of the joints and for strengthening the leg muscles. Suitable for a patient unable to sit on a regular exercise bicycle.Specification:
* Construction: Tubular steel construction with a Flywheel fitted on heavy ball bearings. * Resistance: Fitted with a Calibrated Resistance control device, and Resistance is adjustable from zero to Maximum with a nylon strap.* Fly-Wheel: Ped-O-Cycle is fitted with a 3kg (20cm dia) Flywheel for smooth pedaling.* Pedal Movement: Pedalling movement can be carried out in Forward or Reverse direction.* Foot-Hold: Pedals are fitted with Foot-Hold Straps.* Finish: Powder Coated finish.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), D/P
- Port of Dispatch: Delhi
- Production Capacity: 50
- Delivery Time: 2-3 Weeks
- Packaging Details: Carton.
Related products
Leg Skate Roller, IMI 2868
| Material | Metal |
| Usage/Application | Hip/Leg Exerciser |
| Brand | IMI 2868 |
| Construction: | Powder coated, steel rod fabricated skate |
| Foot Hold: | Painted Foot-Hold with straps to hold the foot at desired angle. |
- Material: Aluminum
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A
- Port of Dispatch: Delhi
- Production Capacity: 50
- Delivery Time: 4 Weeks
- Packaging Details: Carton.
Hip Circumductor, IMI 2931
| Usage/Application | For complete circumduction of the Hip joint |
| Condition | New |
| Type | Exercise Equipment |
| Operation Mode | Manual |
| Model No. | IMI 2931 |
| Foot Hold | Fitted with bearings for easy Rotation & Straps to hold the Foot |
- Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), D/P, D/A
- Port of Dispatch: Delhi
- Production Capacity: 50
- Delivery Time: 4 Weeks.
- Packaging Details: Carton.
Ankle Exerciser , IMI-2933
| Type | For Ankle Joint |
| Usage/Application | For Dorsi Flexion & Plantar Flexion Exerciser |
| Brand | IMI 2933 |
| Resistance | System is fitted with Two springs on both ends for Ankle exercises. |
| Flexion | Degree of flexion can be measured and recorded. |
- Item Code: IMI-2933
- Port of Dispatch: Delhi
- Production Capacity: 250
- Delivery Time: 4 weeks
- Packaging Details: Carton, shipping in India, through courier.
IMI-2886 Static Cycle Exerciser (Junior)
| Usage/Application | Gym |
| Color | RED |
| Operation Mode | Manual |
| Category | Commercial Use, Heavy Duty Home Use |
| Features | Adjustable Tension Level, Adjustable Seat |
| Resistance Type | Direct-Contact Resistance |
| Brand | IMI |
| Model Name/Number | 2886 |
| Type Of Bicycle | Indoor Cycling |
- Item Code: IMI-2886
- Pay Mode Terms: T/T (Bank Transfer), D/P, D/A
- Port of Dispatch: Delhi
- Production Capacity: 50-80
- Delivery Time: 2-3 Weeks
- Packaging Details: Carton.
Cycle Ergociser, Semi-Recumbent, IMI 2887
| Model Name/Number | IMI 2887 |
| Warranty | One Year. |
| Resistance Level: | 8 levels of resistance system. |
| Programs: | 12 programs with recovery, including manual, body fat, hrc, rpm, user setting, and watt prog |
| Resistance Type: | Non-friction, Magnetic resistance. |
| Back-Support: | High Back support to reduce gluteal pressure. |
- Port of Dispatch: Delhi
- Production Capacity: 20
- Delivery Time: 4 Weeks
- Packaging Details: Carton packing. Assembly required at destination.
Ankle Rehabilitation Device. IMI 2917
| Type | Ankle Rehabilitation |
| Model Number | IMI 2917 |
| Usage/Application | Movements duplicate the complete range of Ankle movements manually. |
| Unit permits: | Inversion, Eversion, Dorsiflexion, Plantar-flexion & Rotation can be achieved |
| Resistance: | Can be applied by addition of weights to the weight pans. |
| Weight Plates: | Two blocks of One kg each. |
| Height Adjustment: | Unit is mounted on a wide base, and Shin hold blocks are adjustable. |
- Item Code: IMI-2917
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
- Port of Dispatch: Delhi
- Production Capacity: 20
- Delivery Time: 2 Weeks
- Packaging Details: Carton packing.
BALANCE / EQUILIBRIUM BOARD (60cm x 45cm x 15cm High).
| Material | Wood |
| Model Name/Number | IMI 1498 |
| Board: | Encourages rhythm, balance, coordination, and vestibular responses. |
| Hand-Hold: | Recessed sides provide handholds to eliminate pinched fingers. |
| Top: | Foam cushioned top is covered with Rexene & provides a sure footing. |
| Balance Board: | Can be used in Kneeling or Standing Positions. |
- Port of Dispatch: Delhi
- Production Capacity: 40
- Delivery Time: 1-2 Weeks
- Packaging Details: Carton.
Static Cycle Exerciser, Upright (Power Gym)
| Max. User Weight | 100 KG |
| Resistance Type | Non Magnetic |
| Usage/Application | Leg Exercises |
| Handle Type | Dual Action |
| Back Support | No |
| Foldability | Non-Foldable |
| Model Name/Number | IMI 2884 |
| Display: | Odometer shows Speed & Kilometre done to record the improvement of the patient. |
| Resistance: | Resistance knob with ball-bearing roller permits controlled variation in ridding efforts |
| Paddles: | Are fitted with Foot supporting straps. |
| Type Of Bicycle | Air Bike |
| Seat Adjustment | Horizontal & Vertical |
- Item Code: IMI-2884
- Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), D/A
- Port of Dispatch: Delhi
- Production Capacity: 10-20
- Delivery Time: 2-3 Weeks
- Packaging Details: Carton packing. Assembly required at destination.


Reviews
There are no reviews yet.